DARTSLIVE Rating Calculatrice

Sponsored link
01 STATS
CRICKET STATS
01 RATING
CRICKET RATING
AVERAGE RATING
Flight

DARTSLIVE Rating Chart

01CricketRatingFlight
0 - 39.990 - 1.291C
40 - 44.991.30 - 1.492
45 - 49.991.50 - 1.693
50 - 54.991.70 - 1.894CC
55 - 59.991.90 - 2.095
60 - 64.992.10 - 2.296B
65 - 69.992.30 - 2.497
70 - 74.992.50 - 2.698BB
75 - 79.992.70 - 2.899
80 - 84.992.90 - 3.0910A
85 - 89.993.10 - 3.2911
90 - 94.993.30 - 3.4912
95 - 101.993.50 - 3.7413AA
102 - 108.993.75 - 3.9914
109 - 115.994.00 - 4.2415
116 - 122.994.25 - 4.4916SA
123 - 129.994.50 - 4.7417
130 -4.75 -18
Sponsored link